Choose from flexible plans giving you access to comprehensive Indian company data, financial reports, and MCA-verified records.
No hidden charges. Pay only for what you need — from single reports to bulk document sets.
A quick breakdown to help you pick the right option for your needs.
| Feature | Free | Basic | Standard | Premium |
|---|---|---|---|---|
| Company Name & CIN | ✓ | ✓ | ✓ | ✓ |
| Director Profiles | ✓ | ✓ | ✓ | ✓ |
| Charges Details | ✓ | ✓ | ✓ | ✓ |
| Financial Statements (P&L) | — | ✓ | ✓ | ✓ |
| Balance Sheet Data | — | ✓ | ✓ | ✓ |
| Legal Cases | — | — | ✓ | ✓ |
| Shareholder & Ownership Data | — | — | ✓ | ✓ |
| 5-Year Financial Summary | — | — | — | ✓ |
| Document Downloads | — | — | Selected | Unlimited |
Everything you need to know about Delve-in plans and billing.